
Showing 1697 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Boundary Bay (B.C.) | 8 | 0 | |
Boundary district (B.C.) | 72 | 0 | |
Boundary Falls (B.C.) | 11 | 0 | |
Bowen Island (B.C.) | 21 | 0 | |
Bowron Lake (B.C.) | 4 | 0 | |
Bowron River (B.C.) | 3 | 0 | |
Bowser (B.C.) | 2 | 0 | |
Bowser Lake (B.C.) | 3 | 0 | |
Bowyer Island (B.C.) | 1 | 0 | |
Box Lake (B.C.) | 1 | 0 | |
Brackendale (B.C.) | 1 | 0 | |
Bradner (B.C.) | 1 | 0 | |
Bralorne (B.C.) | 16 | 0 | |
Brannen Lake (B.C.) | 1 | 0 | |
Brentwood Bay (B.C.) | 13 | 0 | |
Brewster Lake (B.C.) | 2 | 0 | |
Bridal Veil Falls (B.C.) | 1 | 0 | |
Bridesville (B.C.) | 3 | 0 | |
Bridge Lake (B.C.) | 2 | 0 | |
Bridge River (B.C.) | 46 | 0 | |
Brisco (B.C.) | 1 | 0 | |
Britannia Beach (B.C.) | 22 | 0 | |
British Columbia | 76 | 0 | |
British Properties (West Vancouver, B.C.) | 2 | 0 | |
Brittain River (B.C.) | 1 | 0 | |
Brockton Point (Vancouver, B.C.) | 4 | 0 | |
Broken Group (B.C.) | 3 | 0 | |
Brooklyn (B.C.) | 1 | 0 | |
Brookmere (B.C.) |
|
1 | 0 |
Brooks Peninsula (B.C.) | 1 | 0 |
Results 151 to 180 of 1697