
Showing 4732 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Airplanes | 259 | 0 | |
Airplanes, Military | 14 | 0 | |
Airplanes--British Columbia | 105 | 0 | |
Airplanes--Inspection | 2 | 0 | |
Airplanes--Models | 6 | 0 | |
Air--Pollution--British Columbia | 50 | 0 | |
Airports--British Columbia | 120 | 0 | |
Airships | 4 | 0 | |
Airtankers (Forest fire control) | 51 | 0 | |
Alaska Highway | 103 | 0 | |
Alaska--Boundaries | 2 | 0 | |
Alaska--Maps | 17 | 0 | |
Alcohol
Use for: Alcoholic beverages |
|
5 | 0 |
Alcoholism--British Columbia
Use for: Alcoholism--Prevention, Alcoholism--Treatment, Alcoholics | 24 | 0 | |
Alex Fraser Bridge (New Westminster, B.C.) | 5 | 0 | |
Aliens |
|
1 | 0 |
All-Sooke Day | 7 | 0 | |
Altarpieces | 51 | 0 | |
Alternative medicine | 5 | 0 | |
Aluminum industry and trade--British Columbia
Use for: Industry--Aluminum Manufacture | 27 | 0 | |
Amateur films--Production and direction | 11 | 0 | |
Amateur radio stations--British Columbia | 4 | 0 | |
Amateur recordings | 36 | 0 | |
Amateur theatre--British Columbia | 10 | 0 | |
Ambulance service--British Columbia
Use for: Ambulances--British Columbia | 41 | 0 | |
Amphibian planes | 14 | 0 | |
Amusement rides
Use for: Bumper cars, Ferris wheels, Merry-go-rounds, Roller coasters, Waterslides | 14 | 0 | |
Amusements--British Columbia | 14 | 0 | |
Anarchists | 3 | 0 | |
Anglican Church of Canada--British Columbia
Use for: Church of England--British Columbia | 44 | 0 |