
Showing 1697 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Barriere Lake (B.C.) | 1 | 0 | |
Battleship Islands (B.C.) | 1 | 0 | |
Baynes Lake (B.C.) | 3 | 0 | |
Beacon Hill Park (Victoria, B.C.) | 86 | 0 | |
Bear Creek (B.C.) | 1 | 0 | |
Bear Lake (B.C.) | 9 | 0 | |
Beaton (B.C.) | 9 | 0 | |
Beaufort Sea | 1 | 0 | |
Beaver Cove (B.C.) | 12 | 0 | |
Beaver Lake (B.C.) | 5 | 0 | |
Beaver Point (Saltspring Island, B.C.) | 2 | 0 | |
Beaverdell (B.C.) | 2 | 0 | |
Beavermouth (B.C.) | 4 | 0 | |
Becher Bay (B.C.) | 3 | 0 | |
Bednesti Lake (B.C.) | 1 | 0 | |
Bella Bella (B.C.) | 28 | 0 | |
Bella Coola (B.C.) | 70 | 0 | |
Bella Coola region (B.C.) | 99 | 0 | |
Bennett (B.C.) | 29 | 0 | |
Bennett Creek (B.C.) | 1 | 0 | |
Bennett Lake (B.C. & Y.T.) | 24 | 0 | |
Bentinck Island (B.C.) | 3 | 0 | |
Berg Lake (B.C.) | 1 | 0 | |
Bessborough (B.C.) | 1 | 0 | |
Big Bar Creek (B.C.) | 9 | 0 | |
Big Bar Lake (B.C.) | 2 | 0 | |
Big Bay (Stuart Island, B.C.) | 1 | 0 | |
Big Bend Region (B.C.) | 51 | 0 | |
Big Creek (Chilcotin Region, B.C.) | 7 | 0 | |
Big Eddy (B.C.) | 3 | 0 |
Results 91 to 120 of 1697